Device Catalog
Supported Devices
Explore our comprehensive catalog of supported devices. A device is missing or not yet available? Talk to us - we can integrate most devices within weeks.
Supported Devices
These devices are already supported by UniteLabs.
Available 117 devices
| Manufacturer | Device Name | Category | Status | Action |
|---|---|---|---|---|
| AltemisLab | AlteCap Swift 96 DECAP | Capping & Decapping | Available | Order |
| AltemisLab | AlteCap Swift 48 DECAP | Capping & Decapping | Available | Order |
| AltemisLab | AlteCap Swift 24 DECAP | Capping & Decapping | Available | Order |
| AltemisLab | AlteCap Swift 96 DETECT | Capping & Decapping | Available | Order |
| AltemisLab | AlteCap Swift 48 DETECT | Capping & Decapping | Available | Order |
| AltemisLab | AlteCap Swift 24 DETECT | Capping & Decapping | Available | Order |
| AltemisLab | AlteCap Swift 96 CELL | Capping & Decapping | Available | Order |
| AltemisLab | AlteCap Swift 48 CELL | Capping & Decapping | Available | Order |
| AltemisLab | AlteCap Swift 24 CELL | Capping & Decapping | Available | Order |
| BMG LABTECH | PHERAstar FSX | Readers & Imagers | Available | Order |
| BMG LABTECH | CLARIOstar Plus | Readers & Imagers | Talk to Sales | Order |
| BMG LABTECH | VANTAstar | Readers & Imagers | Talk to Sales | Order |
| QINSTRUMENTS | HeatPlate | Plate Shakers & Temperature Control | Available | Order |
| QINSTRUMENTS | ColdPlate | Plate Shakers & Temperature Control | Available | Order |
| QINSTRUMENTS | ColdPlate slim | Plate Shakers & Temperature Control | Available | Order |
| QINSTRUMENTS | BioShake D30 | Plate Shakers & Temperature Control | Available | Order |
| QINSTRUMENTS | BioShake D30 elm | Plate Shakers & Temperature Control | Available | Order |
| QINSTRUMENTS | BioShake 3000 | Plate Shakers & Temperature Control | Available | Order |
| QINSTRUMENTS | BioShake 3000 elm | Plate Shakers & Temperature Control | Available | Order |
| QINSTRUMENTS | BioShake 3000 elm DWP | Plate Shakers & Temperature Control | Available | Order |
Showing 1 to 20 of 117 devices
Next
These devices are already on our list. Most of them are available in a few weeks once requested. Contact us to get started.
Request Development 349 devices
| Manufacturer | Device Name | Category | Availability | Action |
|---|---|---|---|---|
| AltemisLab | AlteRead SBS rack 2D barcode camera reader | Barcode Readers & Labelers | Within 2 weeks | Request |
| AltemisLab | AlteRead large format and SBS rack 2D barcode camera reader | Barcode Readers & Labelers | Within 2 weeks | Request |
| BMG LABTECH | CLARIOstar Plus | Readers & Imagers | Within 16 weeks | Request |
| BMG LABTECH | VANTAstar | Readers & Imagers | Within 16 weeks | Request |
| BMG LABTECH | FLUOstar Omega | Readers & Imagers | Within 16 weeks | Request |
| BMG LABTECH | LUMIstar Omega | Readers & Imagers | Within 16 weeks | Request |
| BMG LABTECH | SPECTROstar Omega | Readers & Imagers | Within 16 weeks | Request |
| BMG LABTECH | NEPHELOstar Plus | Readers & Imagers | Within 16 weeks | Request |
| BMG LABTECH | SPECTROstar Nano | Readers & Imagers | Within 16 weeks | Request |
| Azenta Life Sciences | Uno 2D Single tube reader with Cryoprotection | Tube & Rack Scanning | Within 3 weeks | Request |
| Azenta Life Sciences | Duo 2D Single tube reader with 1D linear code reader with Cryoprotection | Tube & Rack Scanning | Within 3 weeks | Request |
| Azenta Life Sciences | Mirage Standalone and DP5 Standard | Tube & Rack Scanning | Within 3 weeks | Request |
| Azenta Life Sciences | Mirage Standalone and DP5 Standard; | Tube & Rack Scanning | Within 3 weeks | Request |
| Azenta Life Sciences | Mirage LAN and DP5 Network | Tube & Rack Scanning | Within 4 weeks | Request |
| Azenta Life Sciences | Mirage LAN with Cryoprotection and DP5 Network | Tube & Rack Scanning | Within 4 weeks | Request |
| Azenta Life Sciences | Cyclops 1D linear reader | Tube & Rack Scanning | Within 3 weeks | Request |
| Azenta Life Sciences | Express Standalone and DP5 Standard | Tube & Rack Scanning | Within 3 weeks | Request |
| Azenta Life Sciences | Express Standalone with Cryoprotection and DP5 Standard | Tube & Rack Scanning | Within 3 weeks | Request |
| Azenta Life Sciences | Express LAN and DP5 Network | Tube & Rack Scanning | Within 4 weeks | Request |
| Azenta Life Sciences | Express LAN with Cryoprotection and DP5 Express | Tube & Rack Scanning | Within 4 weeks | Request |
Showing 1 to 20 of 349 devices
Missing a device?
We can integrate almost any Device.
Camera, Sensor, Analytical Devices, ...