Device Catalog
Device Catalog — page 50
Explore our comprehensive catalog of connectors below. If something is missing then let us know - we can add new devices within weeks.
Supported Devices
Connectors we already ship, and the devices we can build one for on request. If something is missing, let us know.
Available 1072 devices·Page 50 of 54
| Manufacturer | Device Name | Category | Status |
|---|---|---|---|
| FORMULATRIX | CELLMATIC | Single Cell Isolation | Not Scoped Yet |
| FORMULATRIX | FRAP Benchtop | Readers & Imagers | Not Scoped Yet |
| FORMULATRIX | FRAP Integrated with RI1000 | Readers & Imagers | Not Scoped Yet |
| FORMULATRIX | Rock Imager 1 | Readers & Imagers | Not Scoped Yet |
| FORMULATRIX | Rock Imager 1000 | Readers & Imagers | Not Scoped Yet |
| FORMULATRIX | Rock Imager 2 | Readers & Imagers | Not Scoped Yet |
| FORMULATRIX | Rock Imager 360 | Readers & Imagers | Not Scoped Yet |
| FORMULATRIX | ROVER® | Plate Storage & Handling | Not Scoped Yet |
| FORMULATRIX | SONICC Benchtop | Readers & Imagers | Not Scoped Yet |
| FORMULATRIX | SONICC Integrated Dual Imager | Readers & Imagers | Not Scoped Yet |
| FORMULATRIX | µPulse® - TFF | Filtration | Not Scoped Yet |
| HighRes Biosolutions | AmbiStore | Plate Storage & Handling | Not Scoped Yet |
| HighRes Biosolutions | LidDiscard | Plate Storage & Handling | Not Scoped Yet |
| HighRes Biosolutions | LidValet | Plate Storage & Handling | Not Scoped Yet |
| HighRes Biosolutions | MicroServe | Plate Storage & Handling | Not Scoped Yet |
| HighRes Biosolutions | MicroSpin | Centrifugation | Not Scoped Yet |
| HighRes Biosolutions | NanoServe | Plate Storage & Handling | Not Scoped Yet |
| HighRes Biosolutions | PicoServe | Plate Storage & Handling | Not Scoped Yet |
| HighRes Biosolutions | PlateOrient | Plate Rotating | Not Scoped Yet |
| HighRes Biosolutions | PlateWeigh | Weight & Scales | Not Scoped Yet |
Something missing?
We can integrate almost any device in weeks, from cameras to sensors, analytical devices…
Contact Us